Intel Core 2 Duo T7250 Drivers For Mac
Intel® Core™2 Duo Processor T7250 (2M Cache, 2.00 GHz, 800 MHz FSB) Intel® Core™2 Duo Processor T7300 (4M Cache, 2.00 GHz, 800 MHz FSB) Intel® Core™2 Duo Processor T7400 (4M Cache, 2.16 GHz, 667 MHz FSB). Latest download for Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz driver. Improve your pc peformance with this new update.
CPUBoss Review Our evaluation of T7250 vs 2120 among all CPUs
Benchmark performance using all cores | |
PCMark 8 Home 3.0 Accelerated, PassMark and 1 more |
Individual core benchmark performance | |
PassMark (Single Core), Geekbench 3 Single Core and 1 more |
Integrated GPU performance for graphics | |
Sky Diver and Cloud Gate |
Integrated GPU performance for parallel computing | |
CompuBench 1.5 Bitcoin mining and 4 more |
Intel Core 2 Duo Review
How efficiently does the processor use electricity? | |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
Are you paying a premium for performance? | |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
CPUBoss Score |
Winner |
Cast your vote Do you agree or disagree with CPUBoss?

Intel Core2 Duo T7250 |
| ||||||
Much more l2 cache | 2 MB | vs | 0.5 MB | 4x more l2 cache; more data can be stored in the l2 cache for quick access later | ||
---|---|---|---|---|---|---|
Much more l2 cache per core | 1 MB/core | vs | 0.25 MB/core | 4x more l2 cache per core | ||
Significantly lower typical power consumption | 28.44W | vs | 52.81W | More than 45% lower typical power consumption | ||
Significantly lower annual home energy cost | 8.43 $/year | vs | 15.66 $/year | More than 45% lower annual home energy cost | ||
Significantly lower annual commercial energy cost | 30.66 $/year | vs | 56.94 $/year | More than 45% lower annual commercial energy cost | ||
| ||||||
Much higher clock speed | 3.3 GHz | vs | 2 GHz | Around 65% higher clock speed | ||
Much newer manufacturing process | 32 nm | vs | 65 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | ||
Much better geekbench 2 (32-bit) score | 5,008 | vs | 1,687 | Around 3x better geekbench 2 (32-bit) score | ||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | ||
Much better performance per dollar | 1.34 pt/$ | vs | 0.41 pt/$ | More than 3.2x better performance per dollar | ||
Significantly better PassMark (Single core) score | 1,690 | vs | 710 | Around 2.5x better PassMark (Single core) score | ||
Significantly better geekbench 3 Multi-Core score | 5,074 | vs | 1,888 | Around 2.8x better geekbench 3 Multi-Core score | ||
Significantly better overclocked clock speed (Air) | 3.42 GHz | vs | 2.29 GHz | Around 50% better overclocked clock speed (Air) | ||
Newer | Jan, 2011 | vs | Sep, 2007 | Release date over 3 years later | ||
More threads | 4 | vs | 2 | Twice as many threads | ||
Much better overclocked clock speed (Water) | 3.37 GHz | vs | 2 GHz | Around 70% better overclocked clock speed (Water) |
Benchmarks Real world tests of Core2 Duo T7250 vs Core i3 2120
GeekBench 3 (Multi-core)Data courtesy Primate Labs
Intel Core 2 Duo T7250 Drivers For Mac
GeekBench 3 (Single core)Data courtesy Primate Labs
GeekBench 3 (AES single core)Data courtesy Primate Labs
summary | Core2 Duo T7250 | vs | Core i3 2120 |
---|---|---|---|
Clock speed | 2 GHz | 3.3 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
479 | |||
P | |||
LGA 1155 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 35W | 65W | |
Annual home energy cost | 8.43 $/year | 15.66 $/year | |
Annual commercial energy cost | 30.66 $/year | 56.94 $/year | |
Performance per watt | 2.31 pt/W | 2.79 pt/W | |
Typical power consumption | 28.44W | 52.81W |
details | Core2 Duo T7250 | vs | Core i3 2120 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
L2 cache | 2 MB | 0.5 MB | |
L2 cache per core | 1 MB/core | 0.25 MB/core | |
Manufacture process | 65 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 10 | 33 | |
overclocking | |||
Overclocked clock speed | 2.29 GHz | 3.42 GHz | |
Overclocked clock speed (Water) | 2 GHz | 3.37 GHz | |
Overclocked clock speed (Air) | 2.29 GHz | 3.42 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Intel® HD Graphics 2000 | |
Number of displays supported | N/A | 2 | |
GPU clock speed | N/A | 850 MHz | |
Turbo clock speed | N/A | 1,100 MHz | |
bus | |||
Architecture | FSB | DMI | |
Number of links | 1 | 1 |
Overview
Intel® Processor Identification Utility is a free software that you can install on your machine to identify the actual specification of your processor. It displays the Graphics information, Chipset information, Technologies supported by the processor, and other information.
This version of the application supports automatic software update so you will be notified when there is a new update available. The list of supported processor that the tool can identify is mentioned below.
This installer is a multi-language installer, which can install the utility in the following languages.
- Chinese-Simplified
- Chinese-Traditional
- English
- French
- German
- Italian
- Japanese
- Korean
- Portuguese
- Russian
- Spanish

Install kodak printer drivers. Intel® Processor Identification Utility, version 6.1.0731 has been updated to include functional and security updates. Users should update to the latest version.